Model 18E Series

Description: Three Phase, Phase Angle Control.

Application: Variable Voltage Control of Constant Resistance Balanced Loads.

MODEL		FUSE	KVA @ MAX	OPEN CHASSIS DIMENSIONS---------LIST PRICES----------
NUMBER		AMPS	RATED VOLTS		(INCHES)	OPEN            VENTILATED
					HEIGHT	WIDTH	DEPTH	CHASSIS	     ENCLOSURE  ADDER
*240VAC INPUT,0-230 VAC OUTPUT,60Hz(note-1)*(ALSO FOR 208/220/230 VAC INPUT) H x W x D                    
18E-2-10	10	4		10.62	8.25	5.37	$366.00	    14x12x8    $142.00   
18E-2-20	20	8		12.62	10.25	5.37	 393.00	    14x12x8     142.00
18E-2-30	30	12		15.12	12.87	6.37	 413.00	    20x16x9     284.00
18E-2-50	50	20		15	13	6.25	 539.00	    20x16x9     284.00
18E-2-80	80	32		21	13	6.25	 667.00	    30x20x9     408.00
18E-2-120	120	48		21	13	8.25	1194.00	    30x20x9     408.00 
18E-2-150	150	60		27	17	8.25	1257.00	    36x24x12    632.00
18E-2-250	250	100		27	21	9	1770.00	    36x24x12    632.00
18E-2-350	350	139		27	27	10.5	1984.00	    42x36x12    948.00
18E-2-450	450	180		33	27	10.5	2340.00	    42x36x12    948.00
18E-2-600	600	239		39	27	10.5	2792.00	    48x36x12    985.00
18E-2-1200	1200	478		57	33	11	5140.00	    72x36x12   1293.00
.
*480 VAC INPUT, 0-460 VAC OUTPUT, 60Hz(note-1) * (ALSO FOR 380/415/440 VAC INPUT)                                
18E-4-10	10	8		10.62	8.25	5.37	$420.00	    14x12x8    $142.00
18E-4-20	20	16		12.62	10.25	5.37	 452.00	    14x12x8     142.00
18E-4-30	30	24		15.12	12.87	6.37	 492.00	    20x16x9     284.00
18E-4-50	50	40		15	13	6.25	 624.00	    20x16x9     284.00
18E-4-80	80	64		21	13	6.25	 703.00	    30x20x9     408.00
18E-4-120	120	96		21	13	8.25	1198.00	    30x20x9     408.00
18E-4-150	150	120		27	17	8.25	1274.00	    36x24x12    632.00
18E-4-250	250	200		27	21	9	1770.00	    36x24x12    632.00
18E-4-350	350	278		27	27	10.5	1984.00	    42x36x12    948.00
18E-4-450	450	359		33	27	10.5	2340.00	    42x36x12    948.00
18E-4-600	600	478		39	27	10.5	2792.00	    48x36x12    985.00
18E-4-1200	1200	965		57	33	11	5140.00	    72x36x12   1293.00
.
Prices are subject to change without notice.
NOTE-1  Factory set for 60Hz. For 50Hz, must specify at time of order for factory setting.
Note-2  Dimensions are approximate, refer to unit drawing for construction.
Note-3  Standard units are provided with manual control potentiometer on 2 feet of cable,
        Factory installed 2-millisecond fuses,
        Isolation control transformer for circuit.
.